Price List
Vehicle Price List
| Vehicle | 8hr / 80km | 12hr / 120km | Extra Km | Extra Hr | Outstation / Km |
|---|---|---|---|---|---|
| Sedan Car | |||||
![]() AC Hyundai Xcent | 1900 | 2300 | 12 | 150 | 12 |
![]() AC Swift Dzire | 2000 | 2400 | 13 | 150 | 13 |
![]() AC Honda Amaze | 2000 | 2500 | 13 | 150 | 13 |
![]() AC Toyota Etios | 2100 | 2700 | 14 | 150 | 14 |
![]() AC Honda City | 3000 | 3800 | 17 | 200 | 17 |
![]() AC Hyundai Verna | 3200 | 3900 | 17 | 200 | 17 |
![]() AC Maruti Suzuki Ciaz | 3000 | 3600 | 17 | 200 | 17 |
![]() AC Chevrolet Cruze | 4000 | 4700 | 19 | 300 | 19 |
![]() AC Corolla Altis | 4000 | 4700 | 19 | 300 | 19 |
| SUV Car | |||||
![]() AC Chevrolet Tavera | 2500 | 2900 | 14 | 150 | 15 |
![]() AC Toyota Innova | 3000 | 3500 | 17 | 150 | 17 |
![]() AC Toyota Innova Crysta | 3400 | 4100 | 20 | 200 | 20 |
| Luxury Car | |||||
![]() AC Honda City | 3000 | 3600 | 16 | 250 | 17 |
![]() Volkswagen Jetta | 4500 | 5500 | 22 | 300 | 15 |
![]() AC Toyota Fortuner | 6000 | 7300 | 36 | 300 | 36 |
![]() Audi Q3 | 10000 | 14000 | 80 | 600 | 80 |
![]() Audi A6 | 11000 | 13000 | 90 | 300 | 100 |
![]() Audi A4 | 11000 | 15000 | 90 | 700 | 80 |
![]() Mercedes E250 | 12000 | 15000 | 95 | 400 | 110 |
![]() BMW 5 Series | 12000 | 14900 | 100 | 900 | 110 |
![]() Jaguar XF | 20000 | 25000 | 100 | 900 | 80 |
| AC Winger | |||||
![]() AC 13 Seater Winger | 3700 | 4200 | 20 | 200 | 20 |
![]() AC 9 Seater Winger | 4000 | 4800 | 20 | 200 | 20 |
| AC Force Traveller | |||||
![]() AC 13 Seater Traveller | 5000 | 6000 | 25 | 200 | 20 |
![]() AC 17 Seater Traveller | 5300 | 6300 | 26 | 200 | 26 |
![]() AC 20 Seater Luxury Tempo Traveller | 7000 | 9000 | 40 | 300 | 26 |
![]() AC 26 Seater Traveller | 7000 | 8500 | 38 | 350 | 38 |
| SML Coach | |||||
![]() AC 28 Seater SML Coach | 6000 | 7500 | 40 | 500 | 40 |
![]() AC 31 Seater SML Coach | 11000 | 14500 | 45 | 600 | 75 |
![]() AC 38 Seater Luxury SML Coach | 11000 | 14500 | 45 | 600 | 45 |
![]() AC 41 Seater SML Coach | 15000 | 17500 | 65 | 700 | 65 |
| Coach / Bus | |||||
![]() AC 44 Seater Coach | 20000 | 23000 | 85 | 1100 | 85 |
![]() Volvo 45 Seater AC Coach | 22000 | 26000 | 110 | 1300 | 110 |































